Ghaziabad, Uttar Pradesh
GST No. 09AXYPP3593L1Z8
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Series | ASDA-A2 |
| Power Rating | 100 W |
| Input Voltage | 200VAC - 3 Phase |
| Phase | Single Phase |
| Control Mode | Speed |
| Feedback Type | Incremental Encoder |
| Brand | Delta |
| Rated Power | 400 W |
| Torque | 0.32nm |
| Output Power | 400watt |
| Communication Interface | CANopen |
| Braking Option | Internal Brake |
| Protection Rating | IP20 |
| Weight | 1.2 kg |
| Height | 152 mm |
| Width | 60.2 mm |
| Input Phase | 3 Phase |
| Depth | 155.9 mm |
| Cooling | Natural Cooling |
| Continuous Output Current | 2.6 Arms |
| Max. Instantaneous Output Current | 10.6 Arms |
| Input Current (Single Phase) | 3.7 Arms |
| Input Current (Three Phase) | 2.0 Arms |
| Encoder Resolution | 17-bit (160000 p/rev) |
| Main Circuit Control | SVPWM (Space Vector Pulse Width Modulation) Control |
| Built-in Regenerative Resistor Resistance | 40 Ω |
| Built-in Regenerative Resistor Capacity | 40 W |
| Digital Input | 9 Inputs |
| Digital Output | 6 Outputs |
| Certifications | IEC/EN 61800-5-1 |
| Operating Temperature | 0°C ~ 55°C |
| Humidity | 0-90% (non-condensing) |
| Power Loss | 43.6 W |
| Power System | TN System |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Series | GA500 & GA700 |
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Rated Power | 750 W |
| Input Phase | 3 Phase |
| Phase | Three Phase |
| Control Mode | Vector Control |
| Motor Power | 11 kW(15 HP) |
| Brand | Yaskawa |
| Torque | 4.8nm |
| Output Power | 1500watt |
| Enclosure | IP55 |
| Application | Fan, Conveyor, Pump |
| Braking Type | Dynamic Braking |
| Communication | EtherNet/IP, Modbus TCP/IP |
| Width | 170 mm |
| Height | 128 mm |
| Depth | 140 mm |
| Weight | 1.1 kg |
| Frequency Control Range | 0.01 to 400 |
| Braking Torque | Approximately 20% |
| Motor Protection | Electronic thermal overload relay |
| Overload Capacity | 150% for 60 sec. (HD); 110% for 60 sec. (ND) |
| Ambient Temperature | -10 to +50°C (IP20/Protected Chassis); -10 to +40°C (IP20/UL Type 1); up to +60°C with derating |
| Altitude | Up to 1000 meters without derating; up to 3000 m with output current and voltage derating |
| Rated Input Current | 3.9 |
| Rated Output Capacity | 2.3 |
| Output Voltage | Three-phase 200 to 240 V (relative to input voltage) |
| Output Frequency | 0 to 400 |
| Certification | EN 61800-5-1 |
| Frame Size | 1.1 |
| Supported Motor Type | Induction (IM) |
| Functional Safety | STO (SIL3; PLe) |
| Power Output (Normal Duty) | 0.75 |
| Power Output (Heavy Duty) | 0.75 |
| Rated Output Current (Normal Duty) | 4.8 |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Series | GA500 |
| Power Rating | 11 kW |
| Input Voltage | 200–240 V |
| Input Phase | 3 Phase |
| Control Mode | V/F Control |
| Motor Power | 11 kW(15 HP) |
| Phase | 3 Phase |
| Enclosure | IP20 |
| Application | Conveyor, Pump, Fan |
| Braking Type | Dynamic Braking |
| Communication | Modbus RTU |
| Brand | Yaskawa |
| Width | 140 mm |
| Height | 128 mm |
| Depth | 147 mm |
| Weight | 1.1 kg |
| Frequency Control Range | 0.01 to 400 |
| Braking Torque | Approximately 20% |
| Motor Protection | Electronic thermal overload relay |
| Overload Capacity | 150% for 60 sec. (HD); 110% for 60 sec. (ND) |
| Altitude | Up to 1000 meters |
| Rated Input Current | 7.3 |
| Rated Output Capacity | 2.3 |
| Power Supply Capacity | 3.1 |
| Output Voltage | Three-phase 200 to 240 V (relative to input voltage) |
| Output Frequency | 0 to 400 |
| Certification | CE |
| Functional Safety | STO (SIL3; PLe) |
| Power Output (Heavy Duty) | 0.75 |
| Mounting Type | DIN Rail |
Additional Information:
Explore More Services
© Precise Motion Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited