Ghaziabad, Uttar Pradesh
GST No. 09AXYPP3593L1Z8
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Motor Power | 11 kW(15 HP) |
| Rated Power | 750 W |
| Series | GA500 & GA700 |
| Brand | Yaskawa |
| Torque | 14.3nm |
| Output Power | 1500watt |
| Phase | Three Phase |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 400 W |
| Input Phase | 1 Phase |
| Phase | Three Phase |
| Brand | Delta |
| Torque | 1.2NM |
| Output Power | 400watt |
| Input Voltage | 200VAC - 3 Phase |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Motor Power | 11 kW(15 HP) |
| Input Voltage | 240 V |
| Series | GA500 |
| Phase | 3 Phase |
Additional Information:
Explore More Services
© Precise Motion Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited