Ghaziabad, Uttar Pradesh
GST No. 09AXYPP3593L1Z8
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 3 KW |
| Type | AC |
| Voltage | 200V AC |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 KW |
| Type | AC |
| Voltage | 200V AC |
| Usage/Application | Used in industrial automation. |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Power | 0.4 KW |
| Type | AC |
| Voltage | 200 V AC |
| Usage/Application | Used in industrial automation. |
Additional Information:
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.5 KW |
| Type | AC |
| Voltage | 200V AC |
| Usage/Application | Used in industrial automation. |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.75 KW |
| Type | AC |
| Voltage | 200V |
| Usage/Application | Industrial automation applications. |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 1 KW |
| Type | AC |
| Voltage | 200V AC |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 2 KW |
| Type | AC |
| Voltage | 200V AC |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.4 KW |
| Type | AC |
| Voltage | 230V AC |
| Usage/Application | Used in Industrial automation. |
Additional Information:
Explore More Services
© Precise Motion Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited