Ghaziabad, Uttar Pradesh
GST No. 09AXYPP3593L1Z8
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Input Phase | 1 phase |
| Control Method | Position |
| Frame Size | B |
| Voltage | 200 V AC |
| Power | 0.4 KW |
| Type | AC |
| Usage/Application | Used in industrial automation. |
Additional Information:
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 1.5 KW |
| Voltage | 200V AC |
| Type | AC |
| Usage/Application | Used in industrial automation. |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.75 KW |
| Voltage | 200V |
| Type | AC |
| Usage/Application | Industrial automation applications. |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 KW |
| Voltage | 200V AC |
| Type | AC |
| Usage/Application | Used in industrial automation. |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 3 KW |
| Type | AC |
| Voltage | 200V AC |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 0.4 KW |
| Voltage | 230V AC |
| Type | AC |
| Usage/Application | Used in Industrial automation. |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 1 KW |
| Voltage | 200V AC |
| Type | AC |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Power | 2 KW |
| Voltage | 200V AC |
| Type | AC |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Service Details:| Input Phase | 1 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 50 w |
| Torque | 2.4 nm |
| Current | 4.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Explore More Services
© Precise Motion Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited