Ghaziabad, Uttar Pradesh
GST No. 09AXYPP3593L1Z8
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 V AC |
| Power | 400 w |
| Torque | 1.3 nm |
| Type | AC |
| Usage/Application | Used in industrial automation. |
| Current | 2.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 phase |
| Control Method | Position / Speed / Torque ( al control methods supported ) |
| Frame Size | C |
| Voltage | 200 - 240V AC |
| Power | 2 KW |
| Torque | 2.39 nm |
| Type | AC |
| Current | 6.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 phase |
| Control Method | Position / Speed / Torque ( all supported ) |
| Frame Size | C |
| Voltage | 200V AC |
| Power | 5 KW |
| Torque | 15.9 N.m |
| Type | AC |
| Usage/Application | High-performance industrial automation & motion control |
| Current | 17.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 phase |
| Control Method | Position / Speed / Torque Control |
| Frame Size | A |
| Voltage | 200V AC |
| Power | 1000 w |
| Torque | 14.3Nm |
| Type | AC |
| Current | 6.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | B |
| Voltage | 200V AC |
| Power | 1.5 KW |
| Torque | 2.39 nm |
| Type | AC |
| Usage/Application | Used in industrial automation. |
| Current | 6.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | C |
| Voltage | 200V AC |
| Power | 3 KW |
| Torque | 2.39 nm |
| Type | AC |
| Current | 2.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | C |
| Voltage | 200V |
| Power | 750 w |
| Torque | 2.4 nm |
| Type | AC |
| Usage/Application | Industrial automation applications. |
| Current | 4.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 0.4 KW |
| Torque | 1.3 nm |
| Type | AC |
| Usage/Application | Used in Industrial automation. |
| Current | 2.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 01 Piece |
| Input Phase | 3 phase |
| Control Method | Position / Speed / Torque ( All modes ) |
| Frame Size | E |
| Voltage | 200 v |
| Power | 7.5KW |
| Torque | 47.7nm |
| Current | 17.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Service Details:
| Minimum Order Quantity | 2 Piece |
| Input Phase | 3 phase |
| Control Method | Position / Speed / Torque Control |
| Frame Size | B |
| Voltage | 200 v |
| Power | 400 w |
| Torque | 1.27Nm |
| Current | 2.0 a |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Service Details:
| Minimum Order Quantity | 2 Piece |
| Input Phase | 3 phase |
| Control Method | Position, Speed, Torque Control |
| Frame Size | B |
| Voltage | 200 v |
| Power | 750 w |
| Torque | 2.39 nm |
| Current | 4.0 a |
| Speed | 6000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
Additional Information:
Explore More Services
© Precise Motion Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited