Ghaziabad, Uttar Pradesh
GST No. 09AXYPP3593L1Z8
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Series | MINAS-A6 series |
| Power Rating | 400 W |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Speed, Torque, Position |
| Feedback Type | Absolute Encoder |
| Pulses Per Revolution | 1,048,576 PPR |
| Service Location | Mohan Nagar Ghaziabad |
| Communication Interface | RS-485 |
| Body Material | Aluminum |
| Braking Option | External Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Frame Size | A |
| Rated Power | 400 W |
| Weight | 0.8 kg |
| Max Instantaneous Output Current | 10 A |
| Max Continuous Output Current | 7 A |
| Encoder Resolution | 1048576 P/r |
| Regenerative Braking | Built-in |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 6 |
| Digital Outputs | 3 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 500 kpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Series | MINAS-A6 series |
| Power Rating | 400 W |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Speed, Position, Torque |
| Feedback Type | Incremental Encoder |
| Pulses Per Revolution | Actual PPR depends on motor encoder specification |
| Body Material | Aluminum |
| Communication Interface | RS-485 |
| Braking Option | External Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Rated Power | 400 W |
| Frame Size | A |
| Weight | 0.8 kg |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Max Instantaneous Output Current | 30 A |
| Max Continuous Output Current | 7.5 A |
| Encoder Resolution | 1048576 P/r |
| Regenerative Braking | External |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 6 |
| Digital Outputs | 3 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 500 kpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Series | MINAS-A6 series |
| Power Rating | 750 W |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Position, Torque, Speed |
| Feedback Type | Absolute (multi -turn support) |
| Pulses Per Revolution | 8,388,608 pulses per revolution. |
| Service Location | Ghaziabad |
| Communication Interface | RS-485 |
| Body Material | Aluminum |
| Braking Option | Internal Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Frame Size | B |
| Rated Power | 750 W |
| Weight | 1.1 kg |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Max Instantaneous Output Current | 30 A |
| Max Continuous Output Current | 20 A |
| Encoder Resolution | 8388608 P/r |
| Regenerative Braking | Built-in |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 10 |
| Digital Outputs | 6 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 4 Mpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Series | MINAS-A6 series |
| Power Rating | 750 W |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Speed, Position, Torque |
| Feedback Type | Incremental Encoder |
| Pulses Per Revolution | 8,388,608 pulses per revolution. |
| Service Location | Ghaziabad |
| Communication Interface | RS-485 |
| Body Material | Aluminum |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Rated Power | 750 W |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Damping Control | Yes |
| Analog Outputs | 2 |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 30,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Series | MINAS-A6 series |
| Power Rating | 1.5 kW |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Position, Speed, Torque |
| Feedback Type | Incremental Encoder |
| Pulses Per Revolution | 8,388,608 pulses per revolution. |
| Service Location | Ghaziabad |
| Communication Interface | RS-485 |
| Body Material | Aluminum |
| Braking Option | Internal Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Frame Size | B |
| Rated Power | 1.5 kW |
| Weight | 2.7 kg |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Max Instantaneous Output Current | 60 A |
| Max Continuous Output Current | 30 A |
| Encoder Resolution | 8388608 P/r |
| Regenerative Braking | Built-in |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 29 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 10 |
| Digital Outputs | 6 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 4 Mpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Series | MINAS-A6 series |
| Power Rating | 2 kW |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Speed, Position, Torque |
| Feedback Type | Absolute Encoder |
| Pulses Per Revolution | 1,048,576 PPR |
| Service Location | Ghaziabad |
| Communication Interface | RS-485 |
| Body Material | Aluminum |
| Braking Option | External Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Frame Size | C |
| Rated Power | 2 KW |
| Weight | 2.7 kg |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Max Instantaneous Output Current | 30 A |
| Max Continuous Output Current | 20 A |
| Encoder Resolution | 1048576 P/r |
| Regenerative Braking | Built-in |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 6 |
| Digital Outputs | 3 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 500 kpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Series | MINAS-A6 series |
| Power Rating | 1 kW |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Torque, Speed, Position |
| Feedback Type | Absolute Encoder |
| Pulses Per Revolution | 1,048,576 PPR (20-bit) |
| Service Location | Ghaziabad |
| Communication Interface | RS-485 |
| Braking Option | External Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Rated Power | 1 kW |
| Frame Size | B |
| Weight | 1.0 kg |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Max Instantaneous Output Current | 15 A |
| Max Continuous Output Current | 7 A |
| Encoder Resolution | 1048576 P/r |
| Regenerative Braking | Built-in |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 10 |
| Digital Outputs | 6 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 4 Mpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 58,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Series | MINAS A6 |
| Power Rating | 5 kW |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Position / Speed / Torque / Full Closed Loop Control |
| Feedback Type | Absolute / Incremental Encoder ( High resolution ) |
| Pulses Per Revolution | 8,388,608 P/R ( 23-bit Absolute Encoder ) |
| Service Location | Ghaziabad |
| Body Material | Aluminum |
| Communication Interface | USB |
| Braking Option | External Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Rated Power | 5 KW |
| Weight | 2.7 kg |
| Height | 150 mm |
| Depth | 170 mm |
| Max Instantaneous Output Current | 60 A |
| Max Continuous Output Current | 30 A |
| Encoder Resolution | 8388608 P/r |
| Regenerative Braking | External |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 10 |
| Digital Outputs | 6 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 4 Mpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Series | MINAS A6 |
| Power Rating | 3 kW |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Position + Speed |
| Feedback Type | Incremental Encoder |
| Pulses Per Revolution | 2500 pulses per revolution( PPR ) |
| Service Location | Ghaziabad |
| Body Material | Aluminum |
| Communication Interface | RS-485 |
| Braking Option | External Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Rated Power | 3 kW |
| Frame Size | C |
| Weight | 2.7 kg |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Max Continuous Output Current | 30 A |
| Encoder Resolution | 2500 P/r |
| Regenerative Braking | External |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 28 A |
| Damping Control | Yes |
| Digital Inputs | 10 |
| Digital Outputs | 6 |
| Analog Outputs | 2 |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Series | MINAS LIQI |
| Power Rating | 400 W |
| Input Voltage | 200-240 VAC |
| Phase | Single Phase / Three Phase |
| Control Mode | Torque, Speed, Position |
| Feedback Type | Absolute Encoder |
| Pulses Per Revolution | 1,048,576 Pules / rev (20-bit) |
| Service Location | Ghaziabad |
| Communication Interface | RS-485 |
| Body Material | Aluminum |
| Braking Option | External Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Frame Size | B |
| Rated Power | 400 W |
| Weight | 1.0 kg |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Max Instantaneous Output Current | 10 A |
| Max Continuous Output Current | 7.5 A |
| Encoder Resolution | 1048576 P/r |
| Regenerative Braking | External |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 10 |
| Digital Outputs | 6 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 4 Mpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Series | MINAS A6 |
| Power Rating | 7.5 KW |
| Input Voltage | 200-240 VAC |
| Phase | Three Phase |
| Control Mode | Position / Speed / Torque Control ( Multi-mode Servo Drive ) |
| Feedback Type | Absolute / Incremental Encoder ( High Resolution ) |
| Communication Interface | RS-485, USB |
| Braking Option | External Brake |
| Protection Rating | IP20 |
| Brand | Panasonic |
| Weight | 2.7 kg |
| Width | 55 mm |
| Height | 150 mm |
| Depth | 170 mm |
| Max Instantaneous Output Current | 60 A |
| Max Continuous Output Current | 30 A |
| Encoder Resolution | 8388608 P/r |
| Regenerative Braking | External |
| Dynamic Brake | Built-in |
| Auto-Tuning | Yes |
| Operating Temperature | 0-55 °C |
| Inrush Current (Main Power Supply) | 31 A |
| Inrush Current (Control Power Supply) | 14 A |
| Damping Control | Yes |
| Digital Inputs | 10 |
| Digital Outputs | 6 |
| Analog Outputs | 2 |
| Max Command Pulse Frequency | 4 Mpps |
| Vibration Resistance | 5.88 m/s² (10 – 60 Hz) |
Additional Information:
Explore More Services
© Precise Motion Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited