Ghaziabad, Uttar Pradesh
GST No. 09AXYPP3593L1Z8
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Rated Power | 400 W |
| Pulses Per Revolution | The resolution is calculated as \(2^{23}\) |
| Service Location | Mohan Nagar Ghaziabad |
| Body Material | Aluminum |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Rated Power | 400 W |
| Pulses Per Revolution | 23-bit resolution |
| Body Material | Aluminum |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 750 W |
| Pulses Per Revolution | 8,388,608 pulses per revolution. |
| Service Location | Mohan Nagar Ghaziabad |
| Body Material | Aluminum |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 750 W |
| Pulses Per Revolution | 8,388,608 pulses per revolution. |
| Service Location | Mohan Nagar Ghaziabad |
| Body Material | Aluminum |
Additional Information:
Approx. Rs 30,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 1.5 kW |
| Pulses Per Revolution | 8,388,608 pulses per revolution. This is a 23-bit absolute encoder. |
| Service Location | Ghaziabad |
| Body Material | Aluminum |
Additional Information:
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 2 KW |
| Pulses Per Revolution | 8,388,608 pulses per revolution. |
| Service Location | Ghaziabad |
| Body Material | Aluminum |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 01 Piece |
| Rated Power | 1 kW |
| Pulses Per Revolution | Provides a maximum of 8.3 million pulses per revolution by utilizing its 23-bit encoder. |
| Service Location | Ghaziabad |
Additional Information:
Approx. Rs 58,500 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 5 KW |
| Pulses Per Revolution | he resolution for a 23-bit encoder is calculated as \(2^{23}\). |
| Service Location | Ghaziabad |
| Body Material | Aluminum |
Additional Information:
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 3 kW |
| Pulses Per Revolution | 8,388,608 pulses per revolution. |
| Service Location | Ghaziabad |
| Body Material | Aluminum |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Rated Power | 400 W |
| Pulses Per Revolution | 10,000 counts per revolution. |
| Service Location | Ghaziabad |
| Body Material | Aluminum |
Additional Information:
Explore More Services
© Precise Motion Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited